Go Back   Cigar Weekly Community Forums and Discussion Groups > Community Centers > The Sports Bar

The Sports Bar A place for cigar smokin' sports fans to discuss the latest.

 
 
Thread Tools Display Modes
Prev Previous Post   Next Post Next
Old 07-03-2005, 08:02 PM   #1
TommyBB
Editor-in-Chief
Herf God
 
TommyBB's Avatar
 
Join Date: Aug 1998
Location: Metairie, LA
Posts: 86,649
MLB All-Star Game

Article about the "new blood" on the AL Team

NL team "stacked with Cards"

Quote:
Originally Posted by MLB.com
American League Starters
All-Star Stats thru 7/2/05
Pos Player B/T Age Games AVG HR RBIs
C Jason Varitek, BOS S/R 33 2 .308 13 34
1B Mark Teixeira, TEX S/R 25 1 .286 22 64
2B Brian Roberts, BAL S/R 27 1 .359 13 44
3B Alex Rodriguez, NYY R/R 29 9 .323 20 66
SS Miguel Tejada, BAL R/R 29 3 .321 19 60
LF Manny Ramirez, BOS R/R 33 9 .275 20 70
CF Johnny Damon, BOS L/L 31 2 .343 4 42
RF Vladimir Guerrero, LAA R/R 29 6 .350 14 47
DH David Ortiz, BOS L/L 29 2 .308 19 67

American League Pitchers
All-Star Stats thru 7/2/05
Pos Player B/T Age Games W-L ERA
SP Mark Buehrle, CWS L/L 26 2 10-1 2.42
SP Bartolo Colon, LAA R/R 32 2 11-4 3.06
SP Jon Garland, CWS R/R 25 1 13-3 3.29
SP Roy Halladay, TOR R/R 28 3 11-4 2.40
SP Kenny Rogers, TEX L/L 40 3 9-3 2.46
SP Johan Santana, MIN L/L 26 1 7-4 3.74
All-Star Stats thru 7/2/05
Pos Player B/T Age Games SV ERA
RP Danys Baez, TB R/R 27 1 13 2.83
RP Justin Duchscherer, OAK R/R 27 1 4 1.48
RP Joe Nathan, MIN R/R 30 2 22 3.67
RP Mariano Rivera, NYY R/R 35 7 17 0.88
RP B.J. Ryan, BAL L/L 29 1 18 1.67
RP Bob Wickman, CLE R/R 36 2 22 2.61

American League Reserves
All-Star Stats thru 7/2/05
Pos Player B/T Age Games AVG HR RBIs
C Ivan Rodriguez, DET R/R 33 12 .293 5 29
1B Shea Hillenbrand, TOR R/R 29 2 .305 8 37
1B Paul Konerko, CWS R/R 29 2 .246 19 53
1B Mike Sweeney, KC R/R 31 5 .299 9 37
2B Alfonso Soriano, TEX R/R 29 4 .277 20 51
3B Melvin Mora, BAL R/R 33 2 .300 14 46
SS Michael Young, TEX R/R 28 2 .325 12 43
OF Garret Anderson, LAA L/L 33 3 .309 10 60
OF Gary Sheffield, NYY R/R 36 9 .297 13 57
OF Ichiro Suzuki, SEA L/R 31 5 .301 6 27



National League Starters
All-Star Stats thru 7/2/05
Pos Player B/T Age Games AVG HR RBIs
C Mike Piazza, NYM R/R 36 12 .264 9 34
1B Derrek Lee, CHC R/R 29 1 .386 25 67
2B Jeff Kent, LAD R/R 37 5 .302 15 59
3B Scott Rolen, STL R/R 30 4 .250 5 21
SS David Eckstein, STL R/R 30 1 .290 2 23
LF Carlos Beltran, NYM S/R 28 2 .262 9 40
CF Jim Edmonds, STL L/L 35 4 .283 15 50
RF Bobby Abreu, PHI L/R 31 2 .314 17 52

National League Pitchers
All-Star Stats thru 7/2/05
Pos Player B/T Age Games W-L ERA
SP Chris Carpenter, STL R/R 30 1 12-4 2.60
SP Roger Clemens, HOU R/R 42 11 6-3 1.50
SP Livan Hernandez, WSH R/R 30 2 12-2 3.32
SP Pedro Martinez, NYM R/R 33 7 9-2 2.74
SP Jake Peavy, SD R/R 24 1 7-2 2.89
SP John Smoltz, ATL R/R 38 7 9-5 2.68
SP Dontrelle Willis, FLA L/L 23 2 12-3 2.04
All-Star Stats thru 7/2/05
Pos Player B/T Age Games SV ERA
RP Chad Cordero, WSH R/R 23 1 29 0.85
RP Brian Fuentes, COL L/L 29 1 10 2.68
RP Jason Isringhausen, STL R/R 32 2 22 2.05
RP Brad Lidge, HOU R/R 28 1 18 2.73

National League Reserves
All-Star Stats thru 7/2/05
Pos Player B/T Age Games AVG HR RBIs
C Paul Lo Duca, FLA R/R 33 3 .308 2 33
1B Albert Pujols, STL R/R 25 4 .340 21 66
2B Luis Castillo, FLA S/R 29 3 .338 2 16
3B Aramis Ramirez, CHC R/R 27 1 .299 17 50
SS Cesar Izturis, LAD S/R 25 1 .275 1 20
SS Felipe Lopez, CIN S/R 25 1 .321 14 48
OF Moises Alou, SF R/R 39 6 .325 12 39
OF Jason Bay, PIT R/R 26 1 .311 15 41
OF Miguel Cabrera, FLA R/R 22 2 .341 16 59
OF Luis Gonzalez, ARI L/R 37 5 .302 11 50
OF Andruw Jones, ATL R/R 28 4 .280 26 59
OF Carlos Lee, MIL R/R 29 1 .270 22 72
Comments?
__________________

+In Memory of E.Guevara(Cubano67)W.Orlando(Shadow) A.Morris (Knife) D.Odom (dodom) D.Revermann (dgr) S.Bouchard (sb1396) M.Cole (Matt76) S.Faccenda (TOJE) R.Smith(IBMer) V.Vandermeer (van55)M.Davis(boxdoctor)S.Singer(bassman)K.Doetze l (drillrk1)D.Hart(garme1962)J.Coleman(John C 81)T.Gossett(Dartplayer1)J.Bolt (jb)E.J.Ferralles(CaballoPinto)M.Cataldo(FVFanMC)K Payne(SanchoPanza)F.Seltzer(Mowee)+LB+Connor Olson+Micah Kercheval+Maggie Bonefas+Karen


TommyBB is offline   Reply With Quote
 

Bookmarks
Thread Tools
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off

Forum Jump


All times are GMT -8. The time now is 03:54 PM.